Schedule

Final

Nigeria
NGA
4–2

Portugal
POR
Friday, June 19 at 8:00 PM · Agincourt Arena
| 1st | 2nd | 3rd | F | |
|---|---|---|---|---|
| NGA | 1 | 1 | 2 | 4 |
| POR | 0 | 1 | 1 | 2 |
Three Stars
1
Sam Moose
NGA · 1 G · 2 A
2
Jameel Waljee
NGA · 2 G
3
Jaden Premji
POR · 1 G · 1 A
Game Stats
NGAPOR
0Shots0
0Power-Play Goals0
0Penalty Minutes0
Scoring
1st Period
05:33NGA1–0
Sam Moose
Rahim Dhalla
2nd Period
07:08POR1–1
Nabil Jamal
Adil Palsetia, Jaden Premji
05:41NGA2–1
Rishad Alladina
Sam Moose, Irfan Dhanadina
3rd Period
06:55NGA3–1
Jameel Waljee
04:19POR3–2
Jaden Premji
02:16NGA4–2
Jameel Waljee
Sam Moose
Box Score
| # | Nigeria — Skaters | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 87 | Sam Moose | F | 1 | 2 | 3 | 0 |
| 29 | Jameel Waljee | F | 2 | 0 | 2 | 0 |
| 19 | Rishad Alladina | F | 1 | 0 | 1 | 0 |
| 66 | Irfan Dhanadina | F | 0 | 1 | 1 | 0 |
| 93 | Rahim Dhalla | F | 0 | 1 | 1 | 0 |
| 8 | Shafiq Lalani | F | 0 | 0 | 0 | 0 |
| 10 | Adam Moledina | F | 0 | 0 | 0 | 0 |
| 13 | Ayaz Karim | F | 0 | 0 | 0 | 0 |
| 68 | Salim Bandali | F | 0 | 0 | 0 | 0 |
| 77 | Imran Kheraj | F | 0 | 0 | 0 | 0 |
| 89 | Inayat Pardhan-Kassam | F | 0 | 0 | 0 | 0 |
| 99 | Ilyas Hirji | F | 0 | 0 | 0 | 0 |
| # | Goalies | SA | GA | SV | SV% | Dec |
|---|---|---|---|---|---|---|
| 1 | Rafiq Kassam | 0 | 2 | 0 | — | W |




