Schedule

Final

Argentina
ARG
1–0

Portugal
POR
Friday, June 5 at 6:00 PM · Agincourt Arena
| 1st | 2nd | 3rd | F | |
|---|---|---|---|---|
| ARG | 0 | 0 | 1 | 1 |
| POR | 0 | 0 | 0 | 0 |
Three Stars
1
Ziyad Bhola
ARG · 1 G
2
Shamir Kassam
ARG · 1 A
Game Stats
ARGPOR
0Shots0
0Power-Play Goals0
2Penalty Minutes4
Scoring
3rd Period
04:22ARG1–0
Ziyad Bhola
Shamir Kassam
Penalties
2nd Period
08:17ARG
Ayaz Dhrolia — Misconduct
2 min07:19POR
Shaheer Kanji — Roughing
2 min07:06POR
Amyn Gangani — Roughing
2 minBox Score
| # | Argentina — Skaters | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 19 | Ziyad Bhola | F | 1 | 0 | 1 | 0 |
| 20 | Shamir Kassam | F | 0 | 1 | 1 | 0 |
| 8 | Daniyal Remtulla | F | 0 | 0 | 0 | 0 |
| 10 | Rayan Jaffer-Thompson | F | 0 | 0 | 0 | 0 |
| 29 | Hafeez Rahemtulla | F | 0 | 0 | 0 | 0 |
| 34 | Kamran Lalani | F | 0 | 0 | 0 | 0 |
| 68 | Zainul Rahim | F | 0 | 0 | 0 | 0 |
| 77 | Zahid Kassam | F | 0 | 0 | 0 | 0 |
| 87 | Zeidan Somani | F | 0 | 0 | 0 | 0 |
| 89 | Ayaz Dhrolia | F | 0 | 0 | 0 | 2 |
| 99 | Alim Rajan | F | 0 | 0 | 0 | 0 |
| # | Goalies | SA | GA | SV | SV% | Dec |
|---|---|---|---|---|---|---|
| 31 | Khyle MoledinaSO | 0 | 0 | 0 | — | W |




