Schedule

Final / Shootout

Brazil
BRA
3–2
SO BRA 2 · NGA 0
Nigeria
NGA
Friday, May 22 at 5:00 PM · Agincourt Arena
| 1st | 2nd | 3rd | SO | F | |
|---|---|---|---|---|---|
| BRA | 0 | 2 | 0 | 2 | 3 |
| NGA | 1 | 1 | 0 | 0 | 2 |
Three Stars
1
Rehan Surani
BRA · 1 G · 1 A
2
Ashif Kassam
BRA · 2 A
3
Sam Moose
NGA · 1 G
Game Stats
BRANGA
0Shots0
0Power-Play Goals0
2Penalty Minutes2
Scoring
1st Period
06:38NGA0–1
Jaden Premji
2nd Period
04:09NGA0–2
Sam Moose
Irfan Dhanadina
02:43BRA1–2
Rehan Surani
Ashif Kassam
00:29BRA2–2
Neemez Kassam
Ashif Kassam, Rehan Surani
Penalties
3rd Period
06:38BRA
Shafraz Surani — Body Contact
2 min02:00NGA
Nadeem Pirani — Tripping
2 minBox Score
| # | Brazil — Skaters | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 19 | Rehan Surani | F | 1 | 1 | 2 | 0 |
| 91 | Ashif Kassam | F | 0 | 2 | 2 | 0 |
| 93 | Neemez Kassam | F | 1 | 0 | 1 | 0 |
| 4 | Shafraz Surani | F | 0 | 0 | 0 | 2 |
| 10 | Ray Kara | F | 0 | 0 | 0 | 0 |
| 68 | Meraj Khan | F | 0 | 0 | 0 | 0 |
| 68 | Sameer Jadavji | F | 0 | 0 | 0 | 0 |
| 87 | Qayam Kassam | F | 0 | 0 | 0 | 0 |
| 88 | Nadim Jamal | F | 0 | 0 | 0 | 0 |
| 89 | Aleem Tharani | F | 0 | 0 | 0 | 0 |
| 99 | Al-Rahim Gangani | F | 0 | 0 | 0 | 0 |
| # | Goalies | SA | GA | SV | SV% | Dec |
|---|---|---|---|---|---|---|
| 30 | Karim HarjiSub | 0 | 2 | 0 | — | W |




