Schedule

Final

Brazil
BRA
2–0

Portugal
POR
Friday, May 1 at 6:00 PM · Agincourt Arena
| 1st | 2nd | 3rd | F | |
|---|---|---|---|---|
| BRA | 0 | 1 | 1 | 2 |
| POR | 0 | 0 | 0 | 0 |
Three Stars
1
Rehan Surani
BRA · 1 G
2
Meraj Khan
BRA · 1 G
3
Qayam Kassam
BRA · 1 A
Game Stats
BRAPOR
0Shots0
0Power-Play Goals0
4Penalty Minutes6
Scoring
2nd Period
09:00BRA1–0
Rehan Surani
Ashif Kassam
3rd Period
01:02BRA2–0
Meraj KhanEN
Qayam Kassam
Penalties
1st Period
01:47BRA
Qayam Kassam — Tripping
2 min2nd Period
08:53POR
Nahid Jamani — Tripping
2 min05:19POR
Amyn Gangani — High-sticking
4 min3rd Period
04:44BRA
Ashif Kassam — Tripping
2 minBox Score
| # | Brazil — Skaters | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 19 | Rehan Surani | F | 1 | 0 | 1 | 0 |
| 68 | Meraj Khan | F | 1 | 0 | 1 | 0 |
| 87 | Qayam Kassam | F | 0 | 1 | 1 | 2 |
| 91 | Ashif Kassam | F | 0 | 1 | 1 | 2 |
| 9 | Tariq Shivji | F | 0 | 0 | 0 | 0 |
| 10 | Ray Kara | F | 0 | 0 | 0 | 0 |
| 66 | Sohail Kassam | F | 0 | 0 | 0 | 0 |
| 77 | Rahim Kassam | F | 0 | 0 | 0 | 0 |
| 93 | Neemez Kassam | F | 0 | 0 | 0 | 0 |
| 99 | Al-Rahim Gangani | F | 0 | 0 | 0 | 0 |
| # | Goalies | SA | GA | SV | SV% | Dec |
|---|---|---|---|---|---|---|
| 1 | Essa KanjiSO | 0 | 0 | 0 | — | W |




