Recap
IBHL Summer Playoffs 2024
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7
Chicago Blackhawks
Minnesota North Stars
3
-
0
Final Score
Final Scores
Team | T | Outcome |
---|---|---|
Blackhawks | 3 | Win |
North Stars | 0 | Loss |
Blackhawks
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Amyn Gangani | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Tariq Shivji | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alim Vellani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zahid Kassam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Kheraj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irfan Dhanadina | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamil Datoo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Premji | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zavier Ladak | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Hunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meraj Khan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shafiq Lallani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fayez Hasham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
North Stars
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Sameer Jadavji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Premji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alykhan Bhimji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aly Somani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Tharani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abid Lallani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahad Kassamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rishad Alladina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hafeez Rahemtulla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Ladak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zia Sarif | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Adil Palsetia | Forward | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Jamyl Premji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jakub Madhani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Match Stats
G
A
H
W
SOG
PIM
SA
GA
SV
3 | 0 |
5 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 2 |
0 | 0 |