Recap
IBHL Summer 2024
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7
Toronto Maple Leafs
Quebec Nordiques
2
-
1
Final Score
Final Scores
Team | T | Outcome |
---|---|---|
Maple Leafs | 2 | Shootout Win |
Nordiques | 1 | Shootout Loss |
Maple Leafs
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Faiz Karim | Forward | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Shaheer Kanji | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jameel Waljee | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kabir Moledina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zainul Rahim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamir Nathwani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farhaz Vasta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeidan Somani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khalid Talakshi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Vasta | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Nordiques
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Shafraz Surani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nabil Velji | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Sameer Jamal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sahir Shivji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamir Bardai | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Dhalla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rehan Surani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aadil Nanji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Jessa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaleel Adatia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inayat Pardhan-Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khyle Moledina | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Match Stats
G
A
H
W
SOG
PIM
SA
GA
SV
1 | 1 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 2 |
0 | 0 |
0 | 1 |
0 | 0 |