Recap
IBHL Summer 2024
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7
Philadelphia Flyers
Toronto Maple Leafs
3
-
1
Final Score
Final Scores
Team | T | Outcome |
---|---|---|
Flyers | 3 | Win |
Maple Leafs | 1 | Loss |
Flyers
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Hafeez Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Moose | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al-Rahim Gangani | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nabs Jamal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleem Jetha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irfan Kara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashif Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alim Rajan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nadim Jamal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jameel Alidina | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samir Kassam | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Ayaz Karim | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rayan Thompson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maple Leafs
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Faiz Karim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaheer Kanji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jameel Waljee | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kabir Moledina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zainul Rahim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farhaz Vasta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Essa Kanji | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Farhan Ranmall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeidan Somani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Vasta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Match Stats
G
A
H
W
SOG
PIM
SA
GA
SV
3 | 1 |
5 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 3 |
0 | 0 |