Recap
IBHL Summer 2024
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7
Quebec Nordiques
Pittsburgh Penguins
1
-
3
Final Score
Final Scores
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Nordiques | 1 | — | 1 | Loss |
Penguins | — | 3 | 3 | Win |
Nordiques
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Shafraz Surani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nabil Velji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameer Jamal | Forward | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Salim Premji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zayne Premji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rehan Surani | Forward | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jaleel Adatia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inayat Pardhan-Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khyle Moledina | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Total | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Penguins
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Jalal Kamadia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Moose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashiq Waljee | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Ayaz Dhrolia | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nahid Jamani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameer Suleiman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salim Ladak | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zachary Premji | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nagib Ladha | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikail Remtulla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sal Moledina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kiyan Lalani | Forward | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Mustakim Samji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eshaan Adatia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
Match Stats
G
A
H
W
SOG
PIM
SA
GA
SV
1 | 3 |
2 | 4 |
0 | 0 |
0 | 1 |
0 | 0 |
4 | 4 |
0 | 0 |
3 | 1 |
0 | 0 |