Recap
IBHL Summer 2024
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7
Minnesota North Stars
Philadelphia Flyers
2
-
3
Final Score
Final Scores
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
North Stars | — | 2 | 2 | Shootout Loss |
Flyers | 1 | 1 | 3 | Shootout Win |
North Stars
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Sameer Jadavji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Premji | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aly Somani | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Abid Lallani | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahad Kassamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rishad Alladina | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hafeez Rahemtulla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Ladak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zia Sarif | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jakub Madhani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Flyers
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Karim Tharani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hafeez Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Moose | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleem Tharani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nabs Jamal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleem Jetha | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Irfan Kara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashif Kassam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alim Rajan | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jameel Alidina | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samir Kassam | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Ayaz Karim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rayan Thompson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |
Match Stats
G
A
H
W
SOG
PIM
SA
GA
SV
2 | 2 |
2 | 4 |
0 | 0 |
0 | 1 |
0 | 0 |
2 | 4 |
0 | 0 |
2 | 2 |
0 | 0 |