Recap
IBHL Summer 2024
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7
Chicago Blackhawks
Philadelphia Flyers
4
-
0
Final Score
Final Scores
Team | T | Outcome |
---|---|---|
Blackhawks | 4 | Win |
Flyers | 0 | Loss |
Blackhawks
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Amyn Gangani | Forward | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Tariq Shivji | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alim Vellani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zahid Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Kheraj | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irfan Dhanadina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamil Datoo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Premji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zavier Ladak | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Evan Hunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meraj Khan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shafiq Lallani | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fayez Hasham | Forward | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 4 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
Flyers
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Al-Rahim Gangani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Nabs Jamal | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Alim Rajan | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Nadim Jamal | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jameel Alidina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samir Kassam | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Ayaz Karim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rayan Thompson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 |
Match Stats
G
A
H
W
SOG
PIM
SA
GA
SV
4 | 0 |
7 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
6 | 8 |
0 | 0 |
0 | 4 |
0 | 0 |