Recap
IBHL Summer 2024
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7
Toronto Maple Leafs
Minnesota North Stars
6
-
3
Final Score
Final Scores
Team | T | Outcome |
---|---|---|
Maple Leafs | 6 | Win |
North Stars | 3 | Loss |
Maple Leafs
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Faiz Karim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaheer Kanji | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jameel Waljee | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kabir Moledina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zainul Rahim | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Shamir Nathwani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farhaz Vasta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Essa Kanji | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Aly Nurmohummad | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hafeez Jaffer | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farhan Ranmall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irfan Rajabali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeidan Somani | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khalid Talakshi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Vasta | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Somani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
North Stars
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Moledina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameer Jadavji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Premji | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alykhan Bhimji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aly Somani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Tharani | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abid Lallani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahad Kassamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rishad Alladina | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hafeez Rahemtulla | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Ladak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zia Sarif | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Adil Palsetia | Forward | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jamyl Premji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zhen Jiwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jakub Madhani | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
Match Stats
G
A
H
W
SOG
PIM
SA
GA
SV
6 | 3 |
7 | 4 |
0 | 0 |
1 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
3 | 6 |
0 | 0 |