Recap
IBHL Summer 2024
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7
Quebec Nordiques
Minnesota North Stars
6
-
2
Final Score
Final Scores
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Nordiques | 2 | 2 | 2 | 6 | Win |
North Stars | — | — | 2 | 2 | Loss |
Nordiques
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Shafraz Surani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameer Jamal | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamir Bardai | Forward | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Salim Premji | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Dhalla | Forward | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Zayne Premji | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rehan Surani | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aadil Nanji | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khyle Moledina | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Daniel Jessa | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaleel Adatia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inayat Pardhan-Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 10 | 0 | 1 | 0 | 6 | 0 | 2 | 0 |
North Stars
# | Player | Position | G | A | H | W | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Sameer Jadavji | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Premji | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alykhan Bhimji | Forward | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
Aly Somani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Tharani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahad Kassamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hafeez Rahemtulla | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Ladak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zia Sarif | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Adil Palsetia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamyl Premji | Forward | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 0 | 18 | 0 | 5 | 0 |
Match Stats
G
A
H
W
SOG
PIM
SA
GA
SV
6 | 2 |
10 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
6 | 18 |
0 | 0 |
2 | 5 |
0 | 0 |